Cave Lion is a Mythic (SSR) Pet in Whiteout Survival. It can be unlocked after Snow Leopard.
Feral Anthem – Special Skill
“With its majestic aura, the Cave Lion’s roar increases all troops’ attack by 10.00% for 2 hours”. This skill has a cooldown of 1 day.
| Advancement Level | Troop Attack Increased by |
|---|---|
| 10 | 2.50% |
| 20 | 3.00% |
| 30 | 3.50% |
| 40 | 4.00% |
| 50 | 5.00% |
| 60 | 6.00% |
| 70 | 7.00% |
| 80 | 8.00% |
| 90 | 9.00% |
| 100 | 10.00% |
Upgrade Cost
| Level | Pet Food | Taming Manual | Energizing Potion | Strengthening Serum |
|---|---|---|---|---|
| 1 | – | |||
| 2 | 500 | |||
| 3 | 550 | |||
| 4 | 600 | |||
| 5 | 650 | |||
| 6 | 700 | |||
| 7 | 750 | |||
| 8 | 800 | |||
| 9 | 850 | |||
| 10 | 925 | |||
| Advance | – | 35 | 0 | 0 |
| 11 | 1,000 | |||
| 12 | 1,075 | |||
| 13 | 1,150 | |||
| 14 | 1,225 | |||
| 15 | 1,300 | |||
| 16 | 1,375 | |||
| 17 | 1,450 | |||
| 18 | 1,525 | |||
| 19 | 1,600 | |||
| 20 | 1,700 | |||
| Advance | – | 70 | 0 | 0 |
| 21 | 1,800 | |||
| 22 | 1,900 | |||
| 23 | 2,000 | |||
| 24 | 2,100 | |||
| 25 | 2,200 | |||
| 26 | 2,300 | |||
| 27 | 2,400 | |||
| 28 | 2,500 | |||
| 29 | 2,600 | |||
| 30 | 2,750 | |||
| Advance | – | 110 | 15 | 0 |
| 31 | 2,900 | |||
| 32 | 3,050 | |||
| 33 | 3,200 | |||
| 34 | 3,350 | |||
| 35 | 3,500 | |||
| 36 | 3,650 | |||
| 37 | 3,800 | |||
| 38 | 3,950 | |||
| 39 | 4,100 | |||
| 40 | 4,300 | |||
| Advance | – | 145 | 35 | 0 |
| 41 | 4,500 | |||
| 42 | 4,700 | |||
| 43 | 4,900 | |||
| 44 | 5,100 | |||
| 45 | 5,300 | |||
| 46 | 5,500 | |||
| 47 | 5,700 | |||
| 48 | 5,900 | |||
| 49 | 6,100 | |||
| 50 | 6,350 | |||
| Advance | – | 220 | 50 | 10 |
| 51 | 6,600 | |||
| 52 | 6,850 | |||
| 53 | 7,100 | |||
| 54 | 7,350 | |||
| 55 | 7,600 | |||
| 56 | 7,850 | |||
| 57 | 8,100 | |||
| 58 | 8,350 | |||
| 59 | 8,600 | |||
| 60 | 8,900 | |||
| Advance | – | 290 | 65 | 20 |
| 61 | 9,200 | |||
| 62 | 9,500 | |||
| 63 | 9,800 | |||
| 64 | 10,100 | |||
| 65 | 10,400 | |||
| 66 | 10,700 | |||
| 67 | 11,000 | |||
| 68 | 11,300 | |||
| 69 | 11,600 | |||
| 70 | 11,900 | |||
| Advance | – | 365 | 85 | 40 |
| 71 | 12200 | |||
| 72 | 12500 | |||
| 73 | 12800 | |||
| 74 | 13100 | |||
| 75 | 13400 | |||
| 76 | 13700 | |||
| 77 | 14000 | |||
| 78 | 14300 | |||
| 79 | 14600 | |||
| 80 | 15000 | |||
| Advance | – | 440 | 100 | 60 |
| 81 | 15400 | |||
| 82 | 15800 | |||
| 83 | 16200 | |||
| 84 | 16600 | |||
| 85 | 17000 | |||
| 86 | 17400 | |||
| 87 | 17800 | |||
| 88 | 18200 | |||
| 89 | 18600 | |||
| 90 | 19000 | |||
| Advance | – | 585 | 115 | 80 |
| 91 | 19400 | |||
| 92 | 19800 | |||
| 93 | 20200 | |||
| 94 | 20600 | |||
| 95 | 21000 | |||
| 96 | 21400 | |||
| 97 | 21800 | |||
| 98 | 22200 | |||
| 99 | 22600 | |||
| 100 | 23100 | |||
| Advance | – | 730 | 135 | 100 |

How do you catch a Cave Lion when there are none available in the state? The lowest polar terror available in my state is the level 3 Iron Rhino.
There was just information released that they are making the Iron Rhino available as a pet. If you have to catch them in order, how are we supposed to succeed when none are available.
The pets appear on the World Map as your state ages just like hero generation. So, you just need to wait.