The Command Center is a special building within Whiteout Survival’s Alliance system that manages your ability to gather and send out troops. When you upgrade the Command Center, both your rally and march capacities get bigger, which means you can lead more troops into battle.
You can start using the Command Center once your Furnace reaches Level 10, and this building has a total of 30 levels. When you raise the Command Center to its highest level, it boosts your rally capacity to 840,000 and your march capacity to 67,000 troops.
These figures have the potential to grow even more through upgrades using Fire Crystals.
The Command Center holds big importance, and it’s necessary to give it a priority when considering upgrades. By upgrading the Command Center, you boost both your rally capacity and troop deployment capability.
This enhancement proves beneficial when your Alliance engages in battles against beasts and other important conflicts.
Simultaneously, it’s essential to place importance on upgrading the Embassy alongside the Command Center. This is because upgrading the Embassy is a prerequisite for upgrading the Command Center.
Rally and Troop Deployment Capacity
In Whiteout Survival, the heart of the strategy lies in rallying troops and deploying them in a proper way. These two aspects greatly shape the outcomes of your battles within the game.
While the Command Center’s level certainly holds a big influence over your rally and troop deployment capabilities, it’s not the sole determinant.
The capacity for rallying and deploying troops is also influenced by hero levels, star levels, as well as research conducted in the Research Center and Alliance.
You can increase your troop deployment capacity by conducting research in the battle section of the Research Center. This specific research is titled “Regimental Expansion,” and its purpose is to enlarge the size of armies that you can dispatch in a single Expedition.
Command Center Upgrade Requirements
| Level | Requirements | Upgrade Time | Rally Capacity | Troop Deployment Capacity | Wood | Meat | Coal | Iron |
|---|---|---|---|---|---|---|---|---|
| 1 | Furnace Lv. 10, Embassy Lv. 1 | 2s | 1,500 | 400 | 80 | N/A | N/A | N/A |
| 2 | Furnace Lv. 10, Embassy Lv. 2 | 8s | 3,500 | 700 | 125 | N/A | N/A | N/A |
| 3 | Furnace Lv. 10, Embassy Lv. 3 | 35s | 5,700 | 1,000 | 565 | N/A | N/A | N/A |
| 4 | Furnace Lv. 10, Embassy Lv. 4 | 1m 45s | 8,000 | 1,400 | 1.2k | N/A | 250 | N/A |
| 5 | Furnace Lv. 10, Embassy Lv. 5 | 3m 35s | 11,500 | 1,800 | 5.3k | N/A | 1K | N/A |
| 6 | Furnace Lv. 10, Embassy Lv. 6 | 7m 10s | 15,000 | 2,800 | 13k | N/A | 2.6K | 670 |
| 7 | Furnace Lv. 10, Embassy Lv. 7 | 14m | 19,000 | 3,800 | 48k | N/A | 9.6K | 2.4K |
| 8 | Furnace Lv. 10, Embassy Lv. 8 | 21m 30s | 24,000 | 5,000 | 88k | N/A | 17K | 4.4K |
| 9 | Furnace Lv. 10, Embassy Lv. 9 | 32m | 29,500 | 6,500 | 180k | N/A | 36K | 9.1K |
| 10 | Furnace Lv. 10, Embassy Lv. 10 | 43m | 35,500 | 8,000 | 320k | N/A | 64K | 16K |
| 11 | Furnace Lv. 11, Embassy Lv. 11 | 54m | 43,500 | 10,500 | 390k | 390k | 79k | 19k |
| 12 | Furnace Lv. 12, Embassy Lv. 12 | 1h 4m 30s | 52,000 | 13,000 | 500k | 500k | 100k | 25k |
| 13 | Furnace Lv. 13, Embassy Lv. 13 | 1h 19m | 62,000 | 16,000 | 710k | 710k | 140k | 35k |
| 14 | Furnace Lv. 14, Embassy Lv. 14 | 1h 40m 30s | 73,500 | 19,000 | 940k | 940k | 180k | 47k |
| 15 | Furnace Lv. 15, Embassy Lv. 15 | 2h 9m 30s | 87,500 | 22,000 | 1.3M | 1.3M | 270k | 69k |
| 16 | Furnace Lv. 16, Embassy Lv. 16 | 3h 39m | 105,000 | 27,000 | 1.7M | 1.7M | 350k | 89k |
| 17 | Furnace Lv. 17, Embassy Lv. 17 | 4h 23m | 120,000 | 32,000 | 2.7M | 2.7M | 550k | 130k |
| 18 | Furnace Lv. 18, Embassy Lv. 18 | 5h 16m | 140,000 | 34,000 | 3.7M | 3.7M | 750k | 180k |
| 19 | Furnace Lv. 19, Embassy Lv. 19 | 7h 54m | 165,000 | 36,000 | 4.7M | 4.7M | 940k | 230k |
| 20 | Furnace Lv. 20, Embassy Lv. 20 | 9h 52m | 195,000 | 38,000 | 6.4M | 6.4M | 1.2M | 320k |
| 21 | Furnace Lv. 21, Embassy Lv. 21 | 12h 50m | 225,000 | 40,500 | 8.1M | 8.1M | 1.6M | 400k |
| 22 | Furnace Lv. 22, Embassy Lv. 22 | 19h 15m 30s | 260,000 | 43,000 | 10M | 10M | 2.1M | 540k |
| 23 | Furnace Lv. 23, Embassy Lv. 23 | 1d 2h 57m | 305,000 | 46,000 | 13M | 13M | 2.6M | 670k |
| 24 | Furnace Lv. 24, Embassy Lv. 24 | 1d 13h 44m | 350,000 | 48,500 | 18M | 18M | 3.6M | 900k |
| 25 | Furnace Lv. 25, Embassy Lv. 25 | 2d 4h 50m | 400,000 | 52,000 | 24M | 24M | 4.9M | 1.2M |
| 26 | Furnace Lv. 26, Embassy Lv. 26 | 2d 12h 46m | 470,000 | 54,500 | 31M | 31M | 6.3M | 1.5M |
| 27 | Furnace Lv. 27, Embassy Lv. 27 | 3d 55m | 550,000 | 57,000 | 44M | 44M | 8.9M | 2.2M |
| 28 | Furnace Lv. 28, Embassy Lv. 28 | 3d 11h 51m | 630,000 | 60,500 | 59M | 59M | 11M | 2.9M |
| 29 | Furnace Lv. 29, Embassy Lv. 29 | 4d 26m | 725,000 | 64,000 | 73M | 73M | 14M | 3.6M |
| 30 | Furnace Lv. 30, Embassy Lv. 30 | 4d 19h 44m | 840,000 | 67,000 | 90M | 90M | 18M | 4.5M |
Fire Crystal Upgrades
Once your Command Center reaches level 30, you have the option to take it a step further and upgrade it to Fire Crystal levels using Fire Crystals.
These special upgrades are referred to as Fire Crystal upgrades and demand both Fire Crystals and the usual resources such as wood, meat, coal, and iron.
| Level | Requirements | Upgrade Time | Rally Capacity | Troop Deployment Capacity | Fire Crystals | Meat | Wood | Coal | Iron |
|---|---|---|---|---|---|---|---|---|---|
| 30-1 | Furnace FC Lv. 1, Embassy FC Lv. 1 | 20h 9m 30s | 845,000 | 67,700 | 26 | 20M | 20M | 4M | 1M |
| 30-2 | Furnace FC Lv. 1, Embassy FC Lv. 1 | 20h 9m 30s | 850,000 | 68,400 | 26 | 20M | 20M | 4M | 1M |
| 30-3 | Furnace FC Lv. 1, Embassy FC Lv. 1 | 20h 9m 30s | 855,000 | 69,100 | 26 | 20M | 20M | 4M | 1M |
| 30-4 | Furnace FC Lv. 1, Embassy FC Lv. 1 | 20h 9m 30s | 860,000 | 69,800 | 26 | 20M | 20M | 4M | 1M |
| FC 1 | Furnace FC Lv. 1, Embassy FC Lv. 1 | 20h 9m 30s | 865,000 | 70,500 | 26 | 20M | 20M | 4M | 1M |
| FC1-1 | Furnace FC Lv. 2, Embassy FC Lv. 2 | 1d 1h 55m | 870,000 | 71,200 | 26 | 20M | 20M | 4M | 1M |
| FC1-2 | Furnace FC Lv. 2, Embassy FC Lv. 2 | 1d 1h 55m | 875,000 | 71,900 | 31 | 21M | 21M | 4.3M | 1M |
| FC1-3 | Furnace FC Lv. 2, Embassy FC Lv. 2 | 1d 1h 55m | 880,000 | 72,600 | 31 | 21M | 21M | 4.3M | 1M |
| FC1-4 | Furnace FC Lv. 2, Embassy FC Lv. 2 | 1d 1h 55m | 885,000 | 73,300 | 31 | 21M | 21M | 4.3M | 1M |
| FC 2 | Furnace FC Lv. 2, Embassy FC Lv. 2 | 1d 1h 55m | 890,000 | 74,000 | 31 | 21M | 21M | 4.3M | 1M |
| FC2-1 | Furnace FC Lv. 3, Embassy FC Lv. 3 | 1d 7h 40m | 895,000 | 74,700 | 47 | 23M | 23M | 4.7M | 1.1M |
| FC2-2 | Furnace FC Lv. 3, Embassy FC Lv. 3 | 1d 7h 40m | 900,000 | 75,400 | 47 | 23M | 23M | 4.7M | 1.1M |
| FC2-3 | Furnace FC Lv. 3, Embassy FC Lv. 3 | 1d 7h 40m | 905,000 | 76,100 | 47 | 23M | 23M | 4.7M | 1.1M |
| FC2-4 | Furnace FC Lv. 3, Embassy FC Lv. 3 | 1d 7h 40m | 910,000 | 76,800 | 47 | 23M | 23M | 4.7M | 1.1M |
| FC 3 | Furnace FC Lv. 3, Embassy FC Lv. 3 | 1d 7h 40m | 915,000 | 77,500 | 47 | 23M | 23M | 4.7M | 1.1M |
