The Infantry Camp is a military building in Whiteout Survival that you can unlock once your Furnace reaches Level 7. This is where you train your Infantry troops.
The higher you upgrade your Infantry Camp, the stronger the troops you can train. They get better stats like Power, Lethality, Attack, Defense, Health, and Load.
There are 11 tiers of Infantry troops in total. You can unlock the first 10 tiers by upgrading the Infantry Camp, but the final tier, called Helios Infantry, is unlocked separately through research in the War Academy.
Infantry Camp Upgrade Requirements
| Level | Furnace Level | Wood | Coal | Iron | Meat | Upgrade Time | Training Capacity | Training Speed | Unlocks |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | N/A | N/A | N/A | N/A | 2s | 17 | 0.3% | Tier-1 Infantry |
| 2 | 7 | 140 | N/A | N/A | N/A | 9s | 22 | 0.5% | None |
| 3 | 7 | 645 | N/A | N/A | N/A | 45s | 26 | 0.8% | None |
| 4 | 7 | 1,400 | 285 | N/A | N/A | 2m 5s | 30 | 1% | Tier-2 Infantry |
| 5 | 7 | 6,000 | 1,200 | N/A | N/A | 4m 30s | 35 | 1.3% | None |
| 6 | 7 | 15,000 | 3,000 | 765 | N/A | 9m | 39 | 1.6% | None |
| 7 | 7 | 55,000 | 11,000 | 2,700 | N/A | 18m | 43 | 1.8% | Tier-3 Infantry |
| 8 | 8 | 100,000 | 20,000 | 5,000 | N/A | 27m | 48 | 2.1% | None |
| 9 | 9 | 200,000 | 41,000 | 10,000 | N/A | 40m 30s | 52 | 2.4% | None |
| 10 | 10 | 360,000 | 73,000 | 18,000 | N/A | 54m | 56 | 2.6% | None |
| 11 | 11 | 460,000 | 92,000 | 23,000 | 460,000 | 1h 7m 30s | 61 | 2.9% | Tier-4 Infantry |
| 12 | 12 | 580,000 | 110,000 | 29,000 | 580,000 | 1h 21m | 65 | 3.2% | None |
| 13 | 13 | 830,000 | 160,000 | 41,000 | 830,000 | 1h 39m | 69 | 3.4% | Tier-5 Infantry + Troop Promotions |
| 14 | 14 | 1,100,000 | 220,000 | 55,000 | 1,100,000 | 2h 6m | 76 | 3.7% | None |
| 15 | 15 | 1,600,000 | 320,000 | 81,000 | 1,600,000 | 2h 42m | 84 | 4.0% | None |
| 16 | 16 | 2,000,000 | 410,000 | 100,000 | 2,000,000 | 4h 34m | 92 | 4.2% | Tier-6 Infantry |
| 17 | 17 | 3,200,000 | 650,000 | 160,000 | 3,200,000 | 5h 29m | 101 | 4.5% | None |
| 18 | 18 | 4,300,000 | 870,000 | 210,000 | 4,300,000 | 6h 35m | 109 | 4.8% | None |
| 19 | 19 | 5,400,000 | 1,000,000 | 270,000 | 5,400,000 | 9h 52m | 117 | 5.0% | Tier-7 Infantry |
| 20 | 20 | 7,500,000 | 1,500,000 | 370,000 | 7,500,000 | 12h 20m 30s | 126 | 5.3% | None |
| 21 | 21 | 9,500,000 | 1,900,000 | 470,000 | 9,500,000 | 16h 2m 30s | 134 | 5.6% | None |
| 22 | 22 | 12,000,000 | 2,500,000 | 630,000 | 12,000,000 | 1d 4m | 142 | 5.8% | Tier-8 Infantry |
| 23 | 23 | 15,000,000 | 3,100,000 | 780,000 | 15,000,000 | 1d 9h 42m | 151 | 6.1% | None |
| 24 | 24 | 21,000,000 | 4,200,000 | 1,000,000 | 21,000,000 | 1d 23h 11m | 159 | 6.4% | None |
| 25 | 25 | 28,000,000 | 5,700,000 | 1,400,000 | 28,000,000 | 2d 18h 3m | 167 | 6.7% | None |
| 26 | 26 | 36,000,000 | 7,300,000 | 1,800,000 | 36,000,000 | 3d 3h 57m | 176 | 6.9% | Tier-9 Infantry |
| 27 | 27 | 52,000,000 | 10,000,000 | 2,600,000 | 52,000,000 | 3d 19h 9m | 184 | 7.2% | None |
| 28 | 28 | 69,000,000 | 13,000,000 | 3,400,000 | 69,000,000 | 4d 8h 49m | 192 | 7.4% | None |
| 29 | 29 | 86,000,000 | 17,000,000 | 4,300,000 | 86,000,000 | 5d 33m | 201 | 7.7% | None |
| 30 | 30 | 100,000,000 | 21,000,000 | 5,800,000 | 100,000,000 | 6d 40m | 209 | 8.0% | Tier-10 Infantry |
Fire Crystal Upgrades
Once your state enters the Age of Fire Crystal, you can upgrade your Infantry Camp past level 30. This lets you train FC (Fire Crystal) troops.
The troop tier stays the same — they just become Fire Crystal versions. So, your regular T8 troops turn into FC T8, T9 becomes FC T9, and so on.
These FC troops have better base stats compared to regular ones. On top of that, they unlock two special Fire Crystal skills — the first one at FC3 and the second one at FC8.
| Level | Furnace Level | Wood | Coal | Iron | Meat | Fire Crystals | Upgrade Time | Training Capacity | Training Speed | Unlocks |
|---|---|---|---|---|---|---|---|---|---|---|
| 30-1 | FC1 | 23,000,000 | 4,700,000 | 1,100,000 | 23,000,000 | 59 | 1d 1h 12m | 214 | 8.0% | None |
| 30-2 | FC1 | 23,000,000 | 4,700,000 | 1,100,000 | 23,000,000 | 59 | 1d 1h 12m | 219 | 8.0% | None |
| 30-3 | FC1 | 23,000,000 | 4,700,000 | 1,100,000 | 23,000,000 | 59 | 1d 1h 12m | 224 | 8.0% | None |
| 30-4 | FC1 | 23,000,000 | 4,700,000 | 1,100,000 | 23,000,000 | 59 | 1d 1h 12m | 229 | 8.0% | None |
| FC1 | FC1 | 23,000,000 | 4,700,000 | 1,100,000 | 23,000,000 | 59 | 1d 1h 12m | 234 | 8.3% | FC1 Infantry |
| FC1-1 | FC2 | 25,000,000 | 5,000,000 | 1,200,000 | 25,000,000 | 71 | 1d 8h 24m | 239 | 8.3% | None |
| FC1-2 | FC2 | 25,000,000 | 5,000,000 | 1,200,000 | 25,000,000 | 71 | 1d 8h 24m | 244 | 8.3% | None |
| FC1-3 | FC2 | 25,000,000 | 5,000,000 | 1,200,000 | 25,000,000 | 71 | 1d 8h 24m | 249 | 8.3% | None |
| FC1-4 | FC2 | 25,000,000 | 5,000,000 | 1,200,000 | 25,000,000 | 71 | 1d 8h 24m | 254 | 8.3% | None |
| FC2 | FC2 | 25,000,000 | 5,000,000 | 1,200,000 | 25,000,000 | 71 | 1d 8h 24m | 259 | 8.6% | FC2 Infantry |
| FC2-1 | FC3 | 27,000,000 | 5,500,000 | 1,300,000 | 27,000,000 | 107 | 1d 15h 36m | 264 | 8.6% | None |
| FC2-2 | FC3 | 27,000,000 | 5,500,000 | 1,300,000 | 27,000,000 | 107 | 1d 15h 36m | 269 | 8.6% | None |
| FC2-3 | FC3 | 27,000,000 | 5,500,000 | 1,300,000 | 27,000,000 | 107 | 1d 15h 36m | 274 | 8.6% | None |
| FC2-4 | FC3 | 27,000,000 | 5,500,000 | 1,300,000 | 27,000,000 | 107 | 1d 15h 36m | 279 | 8.6% | None |
| FC3 | FC3 | 27,000,000 | 5,500,000 | 1,300,000 | 27,000,000 | 107 | 1d 15h 36m | 284 | 8.9% | FC3 Infantry |
Infantry Camp’s Unlocks
As you continue upgrading your Infantry Camp to specific levels, you’ll unlock access to better troop tiers. These higher-tier troops come with improved statistics, making them more powerful.
This is the list of troop tiers that you can unlock with Infantry Camp upgrades:
- When Infantry Camp is upgraded to level 4, it unlocks Trained Infantry (Tier-2).
- When Infantry Camp is upgraded to level 7, it unlocks Senior Infantry (Tier-3).
- When Infantry Camp is upgraded to level 11, it unlocks Veteran Infantry (Tier-4).
- When Infantry Camp is upgraded to level 13, it unlocks Hardy Infantry (Tier-5) and the ability to promote lower-tier troops.
- When Infantry Camp is upgraded to level 16, it unlocks Heroic Infantry (Tier-6).
- When Infantry Camp is upgraded to level 19, it unlocks Brave Infantry (Tier-7).
- When Infantry Camp is upgraded to level 22, it unlocks Elite Infantry (Tier-8).
- When Infantry Camp is upgraded to level 26, it unlocks Supreme Infantry (Tier-9).
- When Infantry Camp is upgraded to level 30, it unlocks Apex Infantry (Tier-10).
