Chief Gears become available at Furnace level 22 in Whiteout Survival.
Obtainable through:
- Crafting using Hardened Alloy and Polishing Solution
Upgrade Chart
| Tier | Stars | Hardened Alloy | Polishing Solution | Design Plans | Lunar Amber | Power |
|---|---|---|---|---|---|---|
| Green | 0 | 1,500 | 15 | – | – | 224,400 |
| Green | 1 | 3,800 | 40 | – | – | 306,000 |
| Blue | 0 | 7,000 | 70 | – | – | 408,000 |
| Blue | 1 | 9,700 | 95 | – | – | 510,000 |
| Blue | 2 | – | – | 45 | – | 612,000 |
| Blue | 3 | – | – | 50 | – | 714,000 |
| Purple | 0 | – | – | 60 | – | 816,000 |
| Purple | 1 | – | – | 70 | – | 885,360 |
| Purple | 2 | 6,500 | 65 | 40 | – | 954,720 |
| Purple | 3 | 8,000 | 80 | 50 | – | 1,024,080 |
| Purple T1 | 0 | 10,000 | 95 | 60 | – | 1,093,440 |
| Purple T1 | 1 | 11,000 | 110 | 70 | – | 1,162,800 |
| Purple T1 | 2 | 13,000 | 130 | 85 | – | 1,232,160 |
| Purple T1 | 3 | 15,000 | 160 | 100 | – | 1,301,520 |
| Gold | 0 | 22,000 | 220 | 40 | – | 1,362,720 |
| Gold | 1 | 23,000 | 230 | 40 | – | 1,423,920 |
| Gold | 2 | 25,000 | 250 | 45 | – | 1,485,120 |
| Gold | 3 | 26,000 | 260 | 45 | – | 1,546,320 |
| Gold T1 | 0 | 28,000 | 280 | 45 | – | 1,607,520 |
| Gold T1 | 1 | 30,000 | 300 | 55 | – | 1,668,720 |
| Gold T1 | 2 | 32,000 | 320 | 55 | – | 1,729,920 |
| Gold T1 | 3 | 35,000 | 340 | 55 | – | 1,791,120 |
| Gold T2 | 0 | 38,000 | 390 | 55 | – | 1,852,320 |
| Gold T2 | 1 | 43,000 | 430 | 75 | – | 1,913,520 |
| Gold T2 | 2 | 45,000 | 460 | 80 | – | 1,974,720 |
| Gold T2 | 3 | 48,000 | 500 | 85 | – | 2,040,000 |
| Pink | 0 | 50,000 | 530 | 85 | 10 | 2,142,000 |
| Pink | 1 | 52,000 | 560 | 90 | 10 | 2,244,000 |
| Pink | 2 | 54,000 | 590 | 95 | 10 | 2,346,000 |
| Pink | 3 | 56,000 | 620 | 100 | 10 | 2,448,000 |
| Pink T1 | 0 | 59,000 | 670 | 110 | 15 | 2,550,000 |
| Pink T1 | 1 | 61,000 | 700 | 115 | 15 | 2,652,000 |
| Pink T1 | 2 | 63,000 | 730 | 120 | 15 | 2,754,000 |
| Pink T1 | 3 | 65,000 | 760 | 125 | 15 | 2,856,000 |
| Pink T2 | 0 | 68,000 | 810 | 135 | 20 | 2,958,000 |
| Pink T2 | 1 | 70,000 | 840 | 140 | 20 | 3,060,000 |
| Pink T2 | 2 | 72,000 | 870 | 145 | 20 | 3,162,000 |
| Pink T2 | 3 | 74,000 | 900 | 150 | 20 | 3,264,000 |
| Pink T3 | 0 | 77,000 | 950 | 160 | 25 | 3,366,000 |
| Pink T3 | 1 | 80,000 | 990 | 165 | 25 | 3,468,000 |
| Pink T3 | 2 | 83,000 | 1,030 | 170 | 25 | 3,570,000 |
| Pink T3 | 4 | 86,000 | 1,070 | 180 | 25 | 3,672,000 |
The table presents a breakdown of different tiers, their attributes, and associated costs. The table has seven columns, each representing a specific attribute of the tiers:
- Tier: This column indicates the tier level of a particular Chief Gear. Tiers are categorized into colors such as Green, Blue, Purple, Gold, and Pink further divided into sub-tiers like Purple T1 and Gold T2.
- Stars: This column shows the number of stars associated with the tier.
- Hardened Alloy: This column displays the amount of ” Hardened Alloy,” required to upgrade a Chief Gear to the corresponding tier. The cost increases as the tiers become more advanced.
- Polishing Solution: This column represents the amount of “Polishing Solution” needed to enhance the attributes of a Chief Gear. As the tiers progress, the polish cost usually increases.
- Design Plans: This column shows the amount of “Design Plans” required to further enhance Chief Gear. The Design Plans cost may vary based on the tier and level of enhancement.
- Lunar Amber: This column shows the amount of Lunar Amber required to further upgrade Chief Gear. Lunar Amber is required for Pink Chief Gear only.
- Power Total: This column indicates the cumulative power value associated with the specific tier.
