Helios troops are the strongest and final tier of units available in Whiteout Survival. To unlock them, players must complete specific research projects in the War Academy. In this article, we’ll document all the data you need to prepare for unlocking Helios troops.
General Requirement:
- You need War Academy FC5 to unlock Helios, and your Furnace must also be at level FC5.
Research needed for Infantry Helios:
- Flame Squad – 5 Levels
- Flame Shield – 8 Levels
- Flame Strike – 8 Levels
- Flame Tomahawk – 12 Levels
- Flame Protection – 12 Levels
- Flame Legion – 12 Levels
Research needed for Lancer Helios:
- Flame Squad – 5 Levels
- Blazing Armor – 8 Levels
- Blazing Charge – 8 Levels
- Blazing Lance – 12 Levels
- Blazing Guardian – 12 Levels
- Flame Legion – 12 Levels
Research needed for Marksman Helios:
- Flame Squad – 5 Levels
- Crystal Armor – 8 Levels
- Crystal Vision – 8 Levels
- Crystal Arrow – 12 Levels
- Crystal Protection – 12 Levels
- Flame Legion – 12 Levels
Other Requirements:
- Total research time per troop type (without speedups): 271 days
- Total FC Shards required per troop type: 13,421
- Total Meat required per troop type: 246,180,000
- Total Wood required per troop type: 246,180,000
- Total Coal required per troop type: 49,116,000
- Total Iron required per troop type: 12,196,000
- Total Steel required per troop type: 3,974,000
Infantry Helios Research Chart
| Research Name | Level | Requirements | Meat | Wood | Coal | Iron | Steel | FC Shards | Research Time | Power | Unlocks |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Flame Squad | 1 | War Academy FC Lv. 1 | 300,000 | 300,000 | 60,000 | 15,000 | 5,000 | 16 | 08:00:00 | 60,000 | +200 Troop Deployment Capacity |
| Flame Squad | 2 | War Academy FC Lv. 1, Flame Squad Lv. 1 | 480,000 | 480,000 | 96,000 | 24,000 | 8,000 | 25 | 12:48:00 | 60,000 | +200 Troop Deployment Capacity |
| Flame Squad | 3 | War Academy FC Lv. 1, Flame Squad Lv. 2 | 780,000 | 780,000 | 150,000 | 39,000 | 13,000 | 41 | 20:48:00 | 60,000 | +200 Troop Deployment Capacity |
| Flame Squad | 4 | War Academy FC Lv. 1, Flame Squad Lv. 3 | 1,200,000 | 1,200,000 | 250,000 | 64,000 | 21,000 | 68 | 1d 10:24:00 | 60,000 | +200 Troop Deployment Capacity |
| Flame Squad | 5 | War Academy FC Lv. 1, Flame Squad Lv. 4 | 2,000,000 | 2,000,000 | 400,000 | 100,000 | 33,000 | 108 | 2d 06:00:00 | 60,000 | +200 Troop Deployment Capacity |
| Flame Shield | 1 | War Academy FC Lv. 1, Flame Squad Lv. 3 | 800,000 | 800,000 | 160,000 | 40,000 | 10,000 | 40 | 20:00:00 | 82,500 | +1.50% Infantry Health |
| Flame Shield | 2 | War Academy FC Lv. 2, Flame Shield Lv. 1 | 1,100,000 | 1,100,000 | 220,000 | 56,000 | 14,000 | 56 | 1d 04:00:00 | 74,250 | +1.50% Infantry Health |
| Flame Shield | 3 | War Academy FC Lv. 2, Flame Shield Lv. 2 | 1,400,000 | 1,400,000 | 290,000 | 74,000 | 18,000 | 74 | 1d 13:00:00 | 90,750 | +3.00% Infantry Health |
| Flame Shield | 4 | War Academy FC Lv. 2, Flame Squad Lv. 4, Flame Shield Lv. 3 | 2,000,000 | 2,000,000 | 400,000 | 100,000 | 25,000 | 102 | 2d 03:00:00 | 99,000 | +3.00% Infantry Health |
| Flame Shield | 5 | War Academy FC Lv. 3, Flame Squad Lv. 5, Flame Shield Lv. 4 | 2,700,000 | 2,700,000 | 540,000 | 130,000 | 34,000 | 136 | 2d 20:00:00 | 95,700 | +3.00% Infantry Health |
| Flame Shield | 6 | War Academy FC Lv. 3, Flame Shield Lv. 5 | 3,600,000 | 3,600,000 | 730,000 | 180,000 | 46,000 | 184 | 3d 20:00:00 | 98,175 | +3.00% Infantry Health |
| Flame Shield | 7 | War Academy FC Lv. 4, Flame Shield Lv. 6 | 4,900,000 | 4,900,000 | 990,000 | 240,000 | 62,000 | 248 | 5d 04:00:00 | 122,925 | +5.00% Infantry Health |
| Flame Shield | 8 | War Academy FC Lv. 5, Flame Shield Lv. 7 | 6,600,000 | 6,600,000 | 1,300,000 | 330,000 | 83,000 | 334 | 6d 23:00:00 | 120,450 | +5.00% Infantry Health |
| Flame Strike | 1 | War Academy FC Lv. 1, Flame Squad Lv. 3 | 800,000 | 800,000 | 160,000 | 40,000 | 10,000 | 40 | 20:00:00 | 82,500 | +1.50% Infantry Lethality |
| Flame Strike | 2 | War Academy FC Lv. 2, Flame Strike Lv. 1 | 1,100,000 | 1,100,000 | 220,000 | 56,000 | 14,000 | 56 | 1d 04:00:00 | 74,250 | +1.50% Infantry Lethality |
| Flame Strike | 3 | War Academy FC Lv. 2, Flame Strike Lv. 2 | 1,400,000 | 1,400,000 | 290,000 | 74,000 | 18,000 | 74 | 1d 13:00:00 | 90,750 | +3.00% Infantry Lethality |
| Flame Strike | 4 | War Academy FC Lv. 2, Flame Squad Lv. 4, Flame Strike Lv. 3 | 2,000,000 | 2,000,000 | 400,000 | 100,000 | 25,000 | 102 | 2d 03:00:00 | 99,000 | +3.00% Infantry Lethality |
| Flame Strike | 5 | War Academy FC Lv. 3, Flame Squad Lv. 5, Flame Strike Lv. 4 | 2,700,000 | 2,700,000 | 540,000 | 130,000 | 34,000 | 136 | 2d 20:00:00 | 95,700 | +3.00% Infantry Lethality |
| Flame Strike | 6 | War Academy FC Lv. 3, Flame Strike Lv. 5 | 3,600,000 | 3,600,000 | 730,000 | 180,000 | 46,000 | 184 | 3d 20:00:00 | 98,175 | +3.00% Infantry Lethality |
| Flame Strike | 7 | War Academy FC Lv. 4, Flame Strike Lv. 6 | 4,900,000 | 4,900,000 | 990,000 | 240,000 | 62,000 | 248 | 5d 04:00:00 | 122,925 | +5.00% Infantry Lethality |
| Flame Strike | 8 | War Academy FC Lv. 5, Flame Strike Lv. 7 | 6,600,000 | 6,600,000 | 1,300,000 | 330,000 | 83,000 | 334 | 6d 23:00:00 | 120,450 | +5.00% Infantry Lethality |
| Flame Tomahawk | 1 | War Academy FC Lv. 3, Flame Strike Lv. 6 | 700,000 | 700,000 | 140,000 | 35,000 | 15,000 | 54 | 18:55:40 | 120,000 | +2.00% Infantry Attack |
| Flame Tomahawk | 2 | War Academy FC Lv. 3, Flame Tomahawk Lv. 1 | 860,000 | 860,000 | 170,000 | 43,000 | 18,000 | 66 | 23:16:52 | 108,000 | +2.00% Infantry Attack |
| Flame Tomahawk | 3 | War Academy FC Lv. 4, Flame Tomahawk Lv. 2 | 1,000,000 | 1,000,000 | 210,000 | 52,000 | 22,000 | 81 | 1d 04:23:30 | 103,200 | +2.00% Infantry Attack |
| Flame Tomahawk | 4 | War Academy FC Lv. 4, Flame Tomahawk Lv. 3 | 1,200,000 | 1,200,000 | 250,000 | 63,000 | 27,000 | 97 | 1d 10:04:12 | 102,300 | +2.50% Infantry Attack |
| Flame Tomahawk | 5 | War Academy FC Lv. 4, Flame Tomahawk Lv. 4 | 1,500,000 | 1,500,000 | 300,000 | 77,000 | 33,000 | 118 | 1d 17:38:28 | 101,100 | +2.50% Infantry Attack |
| Flame Tomahawk | 6 | War Academy FC Lv. 4, Flame Tomahawk Lv. 5 | 1,800,000 | 1,800,000 | 370,000 | 94,000 | 40,000 | 145 | 2d 03:06:18 | 103,800 | +3.00% Infantry Attack |
| Flame Tomahawk | 7 | War Academy FC Lv. 5, Flame Strike Lv. 7, Flame Tomahawk Lv. 6 | 2,300,000 | 2,300,000 | 460,000 | 110,000 | 49,000 | 178 | 2d 14:27:42 | 106,200 | +3.00% Infantry Attack |
| Flame Tomahawk | 8 | War Academy FC Lv. 5, Flame Strike Lv. 8, Flame Tomahawk Lv. 7 | 2,800,000 | 2,800,000 | 560,000 | 140,000 | 60,000 | 216 | 3d 03:42:40 | 107,400 | +3.00% Infantry Attack |
| Flame Tomahawk | 9 | War Academy FC Lv. 5, Flame Tomahawk Lv. 8 | 3,500,000 | 3,500,000 | 700,000 | 170,000 | 75,000 | 270 | 3d 22:38:20 | 123,000 | +5.00% Infantry Attack |
| Flame Tomahawk | 10 | War Academy FC Lv. 5, Flame Tomahawk Lv. 9 | 4,200,000 | 4,200,000 | 840,000 | 210,000 | 90,000 | 324 | 4d 17:34:00 | 123,000 | +5.00% Infantry Attack |
| Flame Tomahawk | 11 | War Academy FC Lv. 5, Flame Tomahawk Lv. 10 | 5,000,000 | 5,000,000 | 1,000,000 | 250,000 | 100,000 | 388 | 5d 16:16:48 | 120,000 | +5.00% Infantry Attack |
| Flame Tomahawk | 12 | War Academy FC Lv. 5, Flame Tomahawk Lv. 11 | 6,200,000 | 6,200,000 | 1,200,000 | 310,000 | 130,000 | 480 | 7d 00:27:26 | 126,000 | +5.00% Infantry Attack |
| Flame Protection | 1 | War Academy FC Lv. 3, Flame Shield Lv. 6 | 700,000 | 700,000 | 140,000 | 35,000 | 15,000 | 54 | 18:55:40 | 120,000 | +2.00% Infantry Defense |
| Flame Protection | 2 | War Academy FC Lv. 3, Flame Protection Lv. 1 | 860,000 | 860,000 | 170,000 | 43,000 | 18,000 | 66 | 23:16:52 | 108,000 | +2.00% Infantry Defense |
| Flame Protection | 3 | War Academy FC Lv. 4, Flame Protection Lv. 2 | 1,000,000 | 1,000,000 | 210,000 | 52,000 | 22,000 | 81 | 1d 04:23:30 | 103,200 | +2.00% Infantry Defense |
| Flame Protection | 4 | War Academy FC Lv. 4, Flame Protection Lv. 3 | 1,200,000 | 1,200,000 | 250,000 | 63,000 | 27,000 | 97 | 1d 10:04:12 | 102,300 | +2.50% Infantry Defense |
| Flame Protection | 5 | War Academy FC Lv. 4, Flame Protection Lv. 4 | 1,500,000 | 1,500,000 | 300,000 | 77,000 | 33,000 | 118 | 1d 17:38:28 | 101,100 | +2.50% Infantry Defense |
| Flame Protection | 6 | War Academy FC Lv. 4, Flame Protection Lv. 5 | 1,800,000 | 1,800,000 | 370,000 | 94,000 | 40,000 | 145 | 2d 03:06:18 | 103,800 | +3.00% Infantry Defense |
| Flame Protection | 7 | War Academy FC Lv. 5, Flame Shield Lv. 7, Flame Protection Lv. 6 | 2,300,000 | 2,300,000 | 460,000 | 110,000 | 49,000 | 178 | 2d 14:27:42 | 106,200 | +3.00% Infantry Defense |
| Flame Protection | 8 | War Academy FC Lv. 5, Flame Shield Lv 8, Flame Protection Lv. 7 | 2,800,000 | 2,800,000 | 560,000 | 140,000 | 60,000 | 216 | 3d 03:42:40 | 107,400 | +3.00% Infantry Defense |
| Flame Protection | 9 | War Academy FC Lv. 5, Flame Protection Lv. 8 | 3,500,000 | 3,500,000 | 700,000 | 170,000 | 75,000 | 270 | 3d 22:38:20 | 123,000 | +5.00% Infantry Defense |
| Flame Protection | 10 | War Academy FC Lv. 5, Flame Protection Lv. 9 | 4,200,000 | 4,200,000 | 840,000 | 210,000 | 90,000 | 324 | 4d 17:34:00 | 123,000 | +5.00% Infantry Defense |
| Flame Protection | 11 | War Academy FC Lv. 5, Flame Protection Lv. 10 | 5,000,000 | 5,000,000 | 1,000,000 | 250,000 | 100,000 | 388 | 5d 16:16:48 | 120,000 | +5.00% Infantry Defense |
| Flame Protection | 12 | War Academy FC Lv. 5, Flame Protection Lv. 11 | 6,200,000 | 6,200,000 | 1,200,000 | 310,000 | 130,000 | 480 | 7d 00:27:26 | 126,000 | +5.00% Infantry Defense |
| Flame Legion | 1 | War Academy FC Lv. 4, Flame Strike Lv. 6, Flame Shield Lv. 6 | 1,000,000 | 1,000,000 | 210,000 | 54,000 | 23,000 | 83 | 1d 05:20:17 | 150,000 | +1,500 Rally Capacity |
| Flame Legion | 2 | War Academy FC Lv. 4, Flame Legion Lv. 1 | 1,300,000 | 1,300,000 | 260,000 | 66,000 | 28,000 | 102 | 1d 12:05:08 | 135,000 | +1,500 Rally Capacity |
| Flame Legion | 3 | War Academy FC Lv. 4, Flame Legion Lv. 2 | 1,600,000 | 1,600,000 | 320,000 | 81,000 | 34,000 | 125 | 1d 20:00:25 | 175,000 | +2,000 Rally Capacity |
| Flame Legion | 4 | War Academy FC Lv. 5, Flame Legion Lv. 3 | 1,900,000 | 1,900,000 | 390,000 | 97,000 | 41,000 | 150 | 2d 04:48:30 | 135,000 | +2,000 Rally Capacity |
| Flame Legion | 5 | War Academy FC Lv. 5, Flame Legion Lv. 4 | 2,300,000 | 2,300,000 | 470,000 | 110,000 | 51,000 | 184 | 2d 16:32:37 | 174,500 | +2,500 Rally Capacity |
| Flame Legion | 6 | War Academy FC Lv. 5, Flame Legion Lv. 5 | 2,900,000 | 2,900,000 | 580,000 | 140,000 | 62,000 | 225 | 3d 07:12:45 | 142,500 | +2,500 Rally Capacity |
| Flame Legion | 7 | War Academy FC Lv. 5, Flame Shield Lv. 7, Flame Strike Lv. 7, Flame Legion Lv. 6 | 3,500,000 | 3,500,000 | 710,000 | 170,000 | 76,000 | 276 | 4d 00:48:56 | 146,500 | +2,500 Rally Capacity |
| Flame Legion | 8 | War Academy FC Lv. 5, Flame Shield Lv. 8, Flame Strike Lv. 8, Flame Legion Lv. 7 | 4,300,000 | 4,300,000 | 860,000 | 210,000 | 93,000 | 334 | 4d 21:21:08 | 184,000 | +3,000 Rally Capacity |
| Flame Legion | 9 | War Academy FC Lv. 5, Flame Legion Lv. 8 | 5,400,000 | 5,400,000 | 1,000,000 | 270,000 | 110,000 | 418 | 6d 02:41:25 | 122,500 | +3,500 Rally Capacity |
| Flame Legion | 10 | War Academy FC Lv. 5, Flame Legion Lv. 9 | 6,500,000 | 6,500,000 | 1,300,000 | 320,000 | 130,000 | 502 | 7d 08:01:42 | 160,000 | +4,000 Rally Capacity |
| Flame Legion | 11 | War Academy FC Lv. 5, Flame Legion Lv. 10 | 7,800,000 | 7,800,000 | 1,500,000 | 390,000 | 160,000 | 602 | 8d 19:14:02 | 157,000 | +4,000 Rally Capacity |
| Flame Legion | 12 | War Academy FC Lv. 5, Flame Legion Lv. 11 | 9,600,000 | 9,600,000 | 1,900,000 | 480,000 | 200,000 | 744 | 10d 21:06:31 | 194,000 | +4,500 Rally Capacity |
| Helios Infantry | 1 | War Academy FC Lv. 5, Flame Tomahawk Lv. 12, Flame Protection Lv. 12, Flame Legion Lv. 12 | 85,000,000 | 85,000,000 | 17,000,000 | 4,200,000 | 1,000,000 | 2,236 | 91d 08:15:00 | 8,000,000 | Unlock XI Helios Infantry |
Lancer Helios Research Chart
| Research Name | Level | Requirements | Meat | Wood | Coal | Iron | Steel | FC Shards | Research Time | Power | Unlocks |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Flame Squad | 1 | War Academy FC Lv. 1 | 300,000 | 300,000 | 60,000 | 15,000 | 5,000 | 16 | 08:00:00 | 60,000 | +200 Troop Deployment Capacity |
| Flame Squad | 2 | War Academy FC Lv. 1, Flame Squad Lv. 1 | 480,000 | 480,000 | 96,000 | 24,000 | 8,000 | 25 | 12:48:00 | 60,000 | +200 Troop Deployment Capacity |
| Flame Squad | 3 | War Academy FC Lv. 1, Flame Squad Lv. 2 | 780,000 | 780,000 | 150,000 | 39,000 | 13,000 | 41 | 20:48:00 | 60,000 | +200 Troop Deployment Capacity |
| Flame Squad | 4 | War Academy FC Lv. 1, Flame Squad Lv. 3 | 1,200,000 | 1,200,000 | 250,000 | 64,000 | 21,000 | 68 | 1d 10:24:00 | 60,000 | +200 Troop Deployment Capacity |
| Flame Squad | 5 | War Academy FC Lv. 1, Flame Squad Lv. 4 | 2,000,000 | 2,000,000 | 400,000 | 100,000 | 33,000 | 108 | 2d 06:00:00 | 60,000 | +200 Troop Deployment Capacity |
| Blazing Armor | 1 | War Academy FC Lv. 1, Flame Squad Lv. 3 | 800,000 | 800,000 | 160,000 | 40,000 | 10,000 | 40 | 20:00:00 | 82,500 | +1.50% Lancer Health |
| Blazing Armor | 2 | War Academy FC Lv. 2, Blazing Armor Lv. 1 | 1,100,000 | 1,100,000 | 220,000 | 56,000 | 14,000 | 56 | 1d 04:00:00 | 74,250 | +1.50% Lancer Health |
| Blazing Armor | 3 | War Academy FC Lv. 2, Blazing Armor Lv. 2 | 1,400,000 | 1,400,000 | 290,000 | 74,000 | 18,000 | 74 | 1d 13:00:00 | 90,750 | +3.00% Lancer Health |
| Blazing Armor | 4 | War Academy FC Lv. 2, Flame Squad Lv. 4, Blazing Armor Lv. 3 | 2,000,000 | 2,000,000 | 400,000 | 100,000 | 25,000 | 102 | 2d 03:00:00 | 99,000 | +3.00% Lancer Health |
| Blazing Armor | 5 | War Academy FC Lv. 3, Flame Squad Lv. 5, Blazing Armor Lv. 4 | 2,700,000 | 2,700,000 | 540,000 | 130,000 | 34,000 | 136 | 2d 20:00:00 | 95,700 | +3.00% Lancer Health |
| Blazing Armor | 6 | War Academy FC Lv. 3, Blazing Armor Lv. 5 | 3,600,000 | 3,600,000 | 730,000 | 180,000 | 46,000 | 184 | 3d 20:00:00 | 98,175 | +3.00% Lancer Health |
| Blazing Armor | 7 | War Academy FC Lv. 4, Blazing Armor Lv. 6 | 4,900,000 | 4,900,000 | 990,000 | 240,000 | 46,000 | 248 | 5d 04:00:00 | 122,925 | +5.00% Lancer Health |
| Blazing Armor | 8 | War Academy FC Lv. 5, Blazing Armor Lv. 7 | 6,600,000 | 6,600,000 | 1,300,000 | 330,000 | 83,000 | 334 | 6d 23:00:00 | 120,450 | +5.00% Lancer Health |
| Blazing Charge | 1 | War Academy FC Lv. 1, Flame Squad Lv. 3 | 800,000 | 800,000 | 160,000 | 40,000 | 10,000 | 40 | 20:00:00 | 82,500 | +1.50% Lancer Lethality |
| Blazing Charge | 2 | War Academy FC Lv. 2, Blazing Charge Lv. 1 | 1,100,000 | 1,100,000 | 220,000 | 56,000 | 14,000 | 56 | 1d 04:00:00 | 74,250 | +1.50% Lancer Lethality |
| Blazing Charge | 3 | War Academy FC Lv. 2, Blazing Charge Lv. 2 | 1,400,000 | 1,400,000 | 290,000 | 74,000 | 18,000 | 74 | 1d 13:00:00 | 90,750 | +3.00% Lancer Lethality |
| Blazing Charge | 4 | War Academy FC Lv. 2, Flame Squad Lv. 4, Blazing Charge Lv. 3 | 2,000,000 | 2,000,000 | 400,000 | 100,000 | 25,000 | 102 | 2d 03:00:00 | 99,000 | +3.00% Lancer Lethality |
| Blazing Charge | 5 | War Academy FC Lv. 3, Flame Squad Lv. 5, Blazing Charge Lv. 4 | 2,700,000 | 2,700,000 | 540,000 | 130,000 | 34,000 | 136 | 2d 20:00:00 | 95,700 | +3.00% Lancer Lethality |
| Blazing Charge | 6 | War Academy FC Lv. 3, Blazing Charge Lv. 5 | 3,600,000 | 3,600,000 | 730,000 | 180,000 | 46,000 | 184 | 3d 20:00:00 | 98,175 | +3.00% Lancer Lethality |
| Blazing Charge | 7 | War Academy FC Lv. 4, Blazing Charge Lv. 6 | 4,900,000 | 4,900,000 | 990,000 | 240,000 | 62,000 | 248 | 5d 04:00:00 | 122,925 | +5.00% Lancer Lethality |
| Blazing Charge | 8 | War Academy FC Lv. 5, Blazing Charge Lv. 7 | 6,600,000 | 6,600,000 | 1,300,000 | 330,000 | 83,000 | 334 | 6d 23:00:00 | 120,450 | +5.00% Lancer Lethality |
| Blazing Lance | 1 | War Academy FC Lv. 3, Blazing Charge Lv. 6 | 700,000 | 700,000 | 140,000 | 35,000 | 15,000 | 54 | 18:55:40 | 120,000 | +2.00% Lancer Attack |
| Blazing Lance | 2 | War Academy FC Lv. 3, Blazing Lance Lv. 1 | 860,000 | 860,000 | 170,000 | 43,000 | 18,000 | 66 | 23:16:52 | 108,000 | +2.00% Lancer Attack |
| Blazing Lance | 3 | War Academy FC Lv. 4, Blazing Lance Lv. 2 | 1,000,000 | 1,000,000 | 210,000 | 52,000 | 22,000 | 81 | 1d 04:23:30 | 103,200 | +2.00% Lancer Attack |
| Blazing Lance | 4 | War Academy FC Lv. 4, Blazing Lance Lv. 3 | 1,200,000 | 1,200,000 | 250,000 | 63,000 | 27,000 | 97 | 1d 10:04:12 | 102,300 | +2.50% Lancer Attack |
| Blazing Lance | 5 | War Academy FC Lv. 4, Blazing Lance Lv. 4 | 1,500,000 | 1,500,000 | 300,000 | 77,000 | 33,000 | 118 | 1d 17:38:28 | 101,100 | +2.50% Lancer Attack |
| Blazing Lance | 6 | War Academy FC Lv. 4, Blazing Lance Lv. 5 | 1,800,000 | 1,800,000 | 370,000 | 94,000 | 40,000 | 145 | 2d 03:06:18 | 103,800 | +3.00% Lancer Attack |
| Blazing Lance | 7 | War Academy FC Lv. 5, Blazing Charge Lv. 7, Blazing Lance Lv. 6 | 2,300,000 | 2,300,000 | 460,000 | 94,000 | 49,000 | 178 | 2d 14:27:42 | 106,200 | +3.00% Lancer Attack |
| Blazing Lance | 8 | War Academy FC Lv. 5, Blazing Charge Lv. 8, Blazing Lance Lv. 7 | 2,800,000 | 2,800,000 | 560,000 | 140,000 | 60,000 | 216 | 3d 03:42:40 | 107,400 | +3.00% Lancer Attack |
| Blazing Lance | 9 | War Academy FC Lv. 5, Blazing Lance Lv. 8 | 3,500,000 | 3,500,000 | 700,000 | 170,000 | 75,000 | 270 | 3d 22:38:20 | 123,000 | +5.00% Lancer Attack |
| Blazing Lance | 10 | War Academy FC Lv. 5, Blazing Lance Lv. 9 | 4,200,000 | 4,200,000 | 840,000 | 210,000 | 90,000 | 324 | 4d 17:34:00 | 123,000 | +5.00% Lancer Attack |
| Blazing Lance | 11 | War Academy FC Lv. 5, Blazing Lance Lv. 10 | 5,000,000 | 5,000,000 | 1,000,000 | 250,000 | 100,000 | 388 | 5d 16:16:48 | 120,000 | +5.00% Lancer Attack |
| Blazing Lance | 12 | War Academy FC Lv. 5, Blazing Lance Lv. 11 | 6,200,000 | 6,200,000 | 1,200,000 | 310,000 | 130,000 | 480 | 7d 00:27:26 | 126,000 | +5.00% Lancer Attack |
| Blazing Guardian | 1 | War Academy FC Lv. 3, Blazing Armor Lv. 6 | 700,000 | 700,000 | 140,000 | 35,000 | 15,000 | 54 | 18:55:40 | 120,000 | +2.00% Lancer Defense |
| Blazing Guardian | 2 | War Academy FC Lv. 3, Blazing Guardian Lv. 1 | 860,000 | 860,000 | 170,000 | 43,000 | 18,000 | 66 | 23:16:52 | 108,000 | +2.00% Lancer Defense |
| Blazing Guardian | 3 | War Academy FC Lv. 4, Blazing Guardian Lv. 2 | 1,000,000 | 1,000,000 | 210,000 | 52,000 | 22,000 | 81 | 1d 04:23:30 | 103,200 | +2.00% Lancer Defense |
| Blazing Guardian | 4 | War Academy FC Lv. 4, Blazing Guardian Lv. 3 | 1,200,000 | 1,200,000 | 250,000 | 63,000 | 27,000 | 97 | 1d 10:04:12 | 102,300 | +2.50% Lancer Defense |
| Blazing Guardian | 5 | War Academy FC Lv. 4, Blazing Guardian Lv. 4 | 1,500,000 | 1,500,000 | 300,000 | 77,000 | 33,000 | 118 | 1d 17:38:28 | 101,100 | +2.50% Lancer Defense |
| Blazing Guardian | 6 | War Academy FC Lv. 4, Blazing Guardian Lv. 5 | 1,800,000 | 1,800,000 | 370,000 | 94,000 | 40,000 | 145 | 2d 03:06:18 | 103,800 | +3.00% Lancer Defense |
| Blazing Guardian | 7 | War Academy FC Lv. 5, Blazing Armor Lv. 7, Blazing Guardian Lv. 6 | 2,300,000 | 2,300,000 | 460,000 | 110,000 | 49,000 | 178 | 2d 14:27:42 | 106,200 | +3.00% Lancer Defense |
| Blazing Guardian | 8 | War Academy FC Lv. 5, Blazing Armor Lv 8, Blazing Guardian Lv. 7 | 2,800,000 | 2,800,000 | 560,000 | 140,000 | 60,000 | 216 | 3d 03:42:40 | 107,400 | +3.00% Lancer Defense |
| Blazing Guardian | 9 | War Academy FC Lv. 5, Blazing Guardian Lv. 8 | 3,500,000 | 3,500,000 | 700,000 | 170,000 | 75,000 | 270 | 3d 22:38:20 | 123,000 | +5.00% Lancer Defense |
| Blazing Guardian | 10 | War Academy FC Lv. 5, Blazing Guardian Lv. 9 | 4,200,000 | 4,200,000 | 840,000 | 210,000 | 90,000 | 324 | 4d 17:34:00 | 123,000 | +5.00% Lancer Defense |
| Blazing Guardian | 11 | War Academy FC Lv. 5, Blazing Guardian Lv. 10 | 5,000,000 | 5,000,000 | 1,000,000 | 250,000 | 100,000 | 388 | 5d 16:16:48 | 120,000 | +5.00% Lancer Defense |
| Blazing Guardian | 12 | War Academy FC Lv. 5, Blazing Guardian Lv. 11 | 6,200,000 | 6,200,000 | 1,200,000 | 310,000 | 130,000 | 480 | 7d 00:27:26 | 126,000 | +5.00% Lancer Defense |
| Flame Legion | 1 | War Academy FC Lv. 4, Blazing Armor Lv. 6, Blazing Charge Lv. 6 | 1,000,000 | 1,000,000 | 210,000 | 54,000 | 23,000 | 83 | 1d 05:20:17 | 150,000 | +1,500 Rally Capacity |
| Flame Legion | 2 | War Academy FC Lv. 4, Flame Legion Lv. 1 | 1,300,000 | 1,300,000 | 260,000 | 66,000 | 28,000 | 102 | 1d 12:05:08 | 135,000 | +1,500 Rally Capacity |
| Flame Legion | 3 | War Academy FC Lv. 4, Flame Legion Lv. 2 | 1,600,000 | 1,600,000 | 320,000 | 81,000 | 34,000 | 125 | 1d 20:00:25 | 175,000 | +2,000 Rally Capacity |
| Flame Legion | 4 | War Academy FC Lv. 5, Flame Legion Lv. 3 | 1,900,000 | 1,900,000 | 390,000 | 97,000 | 41,000 | 150 | 2d 04:48:30 | 135,000 | +2,000 Rally Capacity |
| Flame Legion | 5 | War Academy FC Lv. 5, Flame Legion Lv. 4 | 2,300,000 | 2,300,000 | 470,000 | 110,000 | 51,000 | 184 | 2d 16:32:37 | 174,500 | +2,500 Rally Capacity |
| Flame Legion | 6 | War Academy FC Lv. 5, Flame Legion Lv. 5 | 2,900,000 | 2,900,000 | 580,000 | 140,000 | 62,000 | 225 | 3d 07:12:45 | 142,500 | +2,500 Rally Capacity |
| Flame Legion | 7 | War Academy FC Lv. 5, Blazing Armor Lv. 7, Blazing Charge Lv. 7, Flame Legion Lv. 6 | 3,500,000 | 3,500,000 | 710,000 | 170,000 | 76,000 | 276 | 4d 00:48:56 | 146,500 | +2,500 Rally Capacity |
| Flame Legion | 8 | War Academy FC Lv. 5, Blazing Armor Lv. 8, Blazing Charge Lv. 8, Flame Legion Lv. 7 | 4,300,000 | 4,300,000 | 860,000 | 210,000 | 93,000 | 334 | 4d 21:21:08 | 184,000 | +3,000 Rally Capacity |
| Flame Legion | 9 | War Academy FC Lv. 5, Flame Legion Lv. 8 | 5,400,000 | 5,400,000 | 1,000,000 | 270,000 | 110,000 | 418 | 6d 02:41:25 | 122,500 | +3,500 Rally Capacity |
| Flame Legion | 10 | War Academy FC Lv. 5, Flame Legion Lv. 9 | 6,500,000 | 6,500,000 | 1,300,000 | 320,000 | 130,000 | 502 | 7d 08:01:42 | 160,000 | +4,000 Rally Capacity |
| Flame Legion | 11 | War Academy FC Lv. 5, Flame Legion Lv. 10 | 7,800,000 | 7,800,000 | 1,500,000 | 390,000 | 160,000 | 602 | 8d 19:14:02 | 157,000 | +4,000 Rally Capacity |
| Flame Legion | 12 | War Academy FC Lv. 5, Flame Legion Lv. 11 | 9,600,000 | 9,600,000 | 1,900,000 | 480,000 | 200,000 | 744 | 10d 21:06:31 | 194,000 | +4,500 Rally Capacity |
| Helios Lancer | 1 | War Academy FC Lv. 5, Crystal Arrow Lv. 12, Crystal Protection Lv. 12, Flame Legion Lv. 12 | 85,000,000 | 85,000,000 | 17,000,000 | 4,200,000 | 1,000,000 | 2,236 | 91d 08:15:00 | 8,000,000 | Unlock XI Helios Lancer |
Marksman Helios Research Chart
| Research Name | Level | Requirements | Meat | Wood | Coal | Iron | Steel | FC Shards | Research Time | Power | Unlocks |
|---|---|---|---|---|---|---|---|---|---|---|---|
